Menu
Gas information
check_circle
check_circle
Find in this space the main characteristics of the gases most often encountered in industry, the different ways of detecting them (portable gas detectors or fixed installations) as well as the most suitable respiratory protection (gas masks or self-contained breathing apparatus) to protect yourself from them.
In its most conventional definition, a gas is a substance that has neither a shape nor a volume of its own. Thus, the chemical characteristics and properties vary enormously from one gas to another. Most industries and sectors of activity produce or use specific gases that should be known at least a little in order to be able to protect oneself from them as best as possible.
French name | Chemical formula | CAS number | Main features |
---|---|---|---|
Methyl acetate | C3H6O2 | 79-20-9 | F+ |
Acetylene | C2H2 | 74-86-2 | F+ |
Nitric acid | HNO3 | 7697-37-2 | C - O |
Sulfuric acid | H2SO4 | 7664-93-9 | C |
Ammonia | NH3 | 7664-41-7 | T - N |
Arsine | AsH3 | 7784-42-1 | T+ - F+ - N |
Nitrogen | N2 | 7727-37-9 | - |
Benzene | C6H6 | 71-43-2 | T - F |
Bromine | Br2 | 7726-95-6 | T - C - N |
Hydrogen bromide | HBr | 10035-10-6 | C - T |
Butane | C4H10 | 106-97-8 | F+ |
Chlorine | Cl2 | 7782-50-5 | T - N |
Hydrogen chloride | HCl | 7647-01-0 | T - C |
Hydrogen cyanide | HCN | 74-90-8 | T+ - F+ |
Diborane | B2H6 | 19287-45-7 | T+ - F+ |
Dimethylethylamine – DMEA | C4H11N | 598-56-1 | C - F |
Nitrogen dioxide | NO2 | 10102-44-0 | T+ |
Carbon dioxide | CO2 | 124-38-9 | - |
Chlorine dioxide | ClO2 | 10049-04-4 | T+ - O - N |
Sulfur dioxide | SO2 | 7446-09-5 | T |
Ethanol | C2H6O | 64-17-5 | - |
Ethylene | C2H4 | 74-85-1 | T - F+ |
Fluorine | F2 | 7782-41-4 | T+ - O - C |
Hydrogen fluoride | HF | 7664-39-3 | T+ - C |
Formaldehyde | CH2O | 50-00-0 | T - F+ |
Freons | - | - | - |
Explosive Gases | EXPLO | - | - |
German | GeH4 | 7782-65-2 | T+ - F+ |
Sulfur hexafluoride | SF6 | 2551-62-4 | - |
Hydrazine | N2H4 | 302-01-2 | T - F - N - C |
Hydrogen | H2 | 1333-74-0 | F+ - E |
Isobutylene | C4H8 | 115-11-7 | - |
Aromatic isocyanates | TDI / MDI | 26471-62-5 / 101-68-8 | C - T+ |
Mercury | Hg | 7439-97-6 | T+ - N - Xn |
Methane | CH4 | 74-82-8 | F+ - E |
Nitric oxide | NO | 10102-43-9 | T - O |
Carbon monoxide | CO | 630-08-0 | F+ - T |
Ethylene oxide | ETO | 75-21-8 | F+ - T |
Oxygen | O2 | 7782-44-7 | O |
Ozone | O3 | 10028-15-6 | T+ - O - C |
Pentane | C5H12 | 10028-15-6 | T+ - O - C |
Perchloroethylene | C2CL4 | 10028-15-6 | T+ - O - C |
Hydrogen peroxide | H2O2 | 7722-84-1 | C - O |
Phosgene | COCl2 | 75-44-5 | T+ |
Phosphine | PH3 | 7803-51-2 | T+ - F+ - N |
Propane | C3H8 | 74-98-6 | F+ |
Nitrous oxide | N2O | 10024-97-2 | - |
Hydrogen selenide | H2Se | 74-98-6 | T+ - F+ |
Silane | SiH4 | 7803-62-5 | F+ - Xn |
Styrene | C8H8 | 100-42-5 | F |
Hydrogen sulfide | H2S | 7783-06-4 | T+ - F+ - N |
Toluene | C7H8 | 108-88-3 | F - Xn |
check_circle
check_circle